| Model | Luna | BlueMotion | SE |
|---|---|---|---|
| On the road (RRP) price from | from £13,247 to £16,060 | from £16,647 | from £16,217 to £18,385 |
| Engines and Transmissions | Available in 5 Speed manual, 6 Speed manual, 1.9 TDI 90PS, 1.4 80PS, 1.4 TSI 122 PS and 1.9 TDI 105PS | Available in 5 Speed manual, 1.9 TDI 105 DPF | Available in 5 Speed manual, 6 Speed manual, 6 Speed auto DSG, 1.4 TSI 122 PS and 1.9 TDI 105PS |
| Key features | Air conditioning, 'Climatic' Driver and front passenger's airbags Electric windows, front and rear 15'' 'Misano' alloy wheels Radio/MP3 compatible CD player | Sports suspension 15'' 'Misano' alloy wheels Multi-function computer (Highline) | Leather trimmed three-spoke steering wheel Cruise control Front comfort seats with height and lumbar adjustment 16'' 'Hockenheim' alloy wheels Multifunction computer (Midline) |
| Insurance group | ABI Insurance group rating 5-7* | ABI Insurance group rating 7* | ABI Insurance group rating 7* |
| VED band | Max. Vehicle Excise Duty band (VED) C-E | Max. Vehicle Excise Duty band (VED) C | Max. Vehicle Excise Duty band (VED) C-D |
All prices listed are RRP unless shown in orange which indicates special offers, which are subject to change.
*This information should be used for illustration purposes only.